The mid-year exams are upon us. Sport will continue through the examination period as it is very important that the girls get to exercise and continue with routine. Girls who are fasting are expected to attend social and/ or team training unless of course, they are feeling too weak to do so. If this is the case then they are to bring a written excuse to their coach or teacher-in-charge who is involved with the session that they wish to be excused from.
A new sports timetable has been devised for during the exams. Please see below:
Exam Cross Country and Social Sport practice times | ||
DAY | TIME | SPORT |
Mondays | 13h15-14h15 | Cross country |
Tuesdays | 13h15-14h15 | Soccer |
Wednesdays | 13h15-14h15 | Social netball |
13h30-15h00 | SQUASH @ Kelvin Grove | |
Thursdays | 13h15-14h15 | Walking club |
Fridays | Squash and Hockey matches continue during exams | |
Exam hockey practice times: | ||
DAY | TIME | TEAM |
Mondays | 13h15-14h15 | U14C & U16D (Astro) |
14h15-15h15 | U16A & U19A (29/05 & 12/06) | |
15h15-16h30 | U14A & B Astro | |
16h30-17h30 | U19A (5/06) Astro | |
Tuesdays | 13h15-14h15 | U16C Grass |
RGJS – astro | 14h30 – 15h30 | U19C Grass |
17h00-18h30 | Oude Molen U19B & U16B | |
Wednesdays | 13h15-14h15 | U14C Grass |
13h15-14h15 | U16C & U16D Astro | |
14h15-15h15 | U16B & U19C Astro | |
15h15-16h45 | U19A & U16A Astro | |
16h45-18h00 | U19B Astro | |
Thursdays | 17h00-18h30 | Oude Molen U14A & B |
NETBALL – EXAM PRACTICE TIMES | ||
TEAM | DATE | TIME |
U14A/B | TUESDAY 30 MAY | 13:30 – 14:30 |
THURSDAY 1 JUNE | 14:45 – 15:45 | |
TUESDAY 6 JUNE | 13:30 – 14:30 | |
THURSDAY 8JUNE | 14:45 – 15:45 | |
TUESDAY 13 JUNE | 13:30 – 14:30 | |
THURSDAY15 JUNE | 14:45 – 15:45 | |
TEAM | DATE | TIME |
U14C/U16C | MONDAY 29 MAY | 13:30 – 14:30 |
TUESDAY 30 MAY | 13:30 – 14:30 | |
MONDAY 5 JUNE | 13:30 – 14:30 | |
TUESDAY 6 JUNE | 13:30 – 14:30 | |
MONDAY 12 JUNE | 13:30 – 14:30 | |
TUESDAY 13 JUNE | 13:30 – 14:30 | |
TEAM | DATE | TIME |
U15 A/B | MONDAY 29 MAY | 13:30 – 14:30 |
WEDNESDAY 31 MAY | 13:30 – 14:30 | |
TUESDAY 6 JUNE | 13:30 – 14:30 | |
THURSDAY 8 JUNE | 13:30 – 14:30 | |
TUESDAY 13 JUNE | 13:30 – 14:30 | |
THURSDAY 15 JUNE | 13:30 – 14:30 | |
TEAM | DATE | TIME |
U16 A/B | MONDAY 29 MAY | 15:00 – 16:00 |
TUESDAY 30 MAY | 13:15 – 14:15 | |
MONDAY 5 JUNE | 15:00 – 16:00 | |
TUESDAY 6 JUNE | 13:15 – 14:15 | |
TUESDAY 13 JUNE | 13:15 – 14:15 | |
WEDNESDAY 14 JUNE | 14:15 – 15:15 | |
TEAM | DATE | TIME |
U19 A/B | TUESDAY 30 MAY | 14:45 – 16:15 |
THURSDAY 1 JUNE | 14:45 – 16:15 | |
THE SQUAD WILL CONFIRM DAYS AND TIMES ON A WEEK TO WEEK BASIS. |
- Please follow the Sports Department on Instagram and Twitter for all up-to-date results and happenings. Our handle is ‘rghssport’.
- Please remember to share your daughter’s sporting achievements with us in the sports office via email. (All weekend results must be submitted by 12 noon on the Tuesday preceding the Thursday on which the weekly newsletter will be published).
SPORTS RESULTS and MORE…
CROSS COUNTRY
On Wednesday 17 May, 15 RGHS runners headed to the 3rd league race of the season, this time held at Norman Henshilwood. It was a course that took in short, sharp hills, field running as well as some real off-road terrain and some easy running on tar. Our numbers were affected by the Justin Bieber concert as you will see in the team results further down.
Results from 3rd Cross Country league race | |||
Venue: Norman Henshilwood | |||
Date: Wednesday 17 May 2017 | |||
U14 | |||
3rd | R | NOYCE | 20:00 |
4th | B | LETHBRIDGE | 20:54 |
5th | T | DELPIERRE | 20:09 |
9th | L | RULE | 23:00 |
29th | Z | SITHOLE | |
43rd | T | EMERUEM | |
U15 | |||
14th | B | RAVELL | 26:04 |
U16 | |||
14th | T | DANIELS | 27:01 |
U17 | |||
6th | R | BEHNE | 21:38 |
11th | O | KEY | 24:50 |
18th | A | VAN ZYL | |
19th | T | LEE | |
U19 | |||
3rd | C | BROMLEY | 31:42 |
10th | K | SWANEPOEL | 34:29 |
17th | E | PAARWATER |
Congratulations to each and every runner. I am seeing improvement with every run and I know you are all finding the runs easier every week.
It is the TEAM results that are most impressive though. We need 3 girls to run in each age-group in order to score points.
Age Group | Place | League 1 Rondebosch | Points | League 2 | Points | League 3 | Points |
Muizenberg | Norman Henshilwood | ||||||
G U14 | 1 | Rustenburg | 14 | Rustenburg | 13 | Rustenburg | 12 |
2 | Jan van Riebeeck | 83 | Milnerton | 50 | Milnerton | 41 | |
3 | ZVHS | 59 | Zeekoevlei | 49 | |||
G U15 | 1 | Rustenburg | 9 | Rustenburg | 10 | Reddam | 21 |
2 | Milnerton | 20 | Milnerton | 23 | JVR | 27 | |
3 | St Cyprians | 45 | Milnerton | 57 | |||
G U16 | 1 | Milnerton | 20 | Milnerton | 13 | Milnerton | 18 |
2 | St Cyprians | 30 | Westerford | 27 | Norman Henshilwood | 34 | |
3 | Rustenburg | 51 | St Cyprians | 48 | |||
G U17 | 1 | Herschel | 12 | Milnerton | 17 | Milnerton | 16 |
2 | Reddam | 14 | Grassy park | 68 | Rustenburg | 35 | |
3 | Milnerton | 27 | |||||
G U19 | 1 | Springfield | 21 | Springfield | 14 | Rustenburg | 30 |
2 | Milnerton | 26 | Rustenburg | 22 | Springfield | 31 | |
3 | Rustenburg | 35 |
HOCKEY
Congratulations to the following Rustenburg Hockey girls who have been selected to represent the WP South Zonal Team at the Regional Hockey tournament to be held in Bloemfontein in July:
U18s – Georgia Dugmore; Sharna Naidoo; Sarah Firth (all Gr 11s) and Kelly van Vlaanderen (Gr 12).
U16s – Nika Hofmeyr (Gr 9); Georgia Hill and Hannah Schaefer (Gr 10s)
U14 Central Zone – Josie Malherbe and Holly van Hoogstraten (Gr 8s)
Results from Friday 19 and Saturday 20 May
All matches played against Paarl Girls’ High (PGH)
DATE | DAY | RGHS | PGH | Result | Score |
19-May | FRI | U19B | U19C | Won | 3-0 |
19-May | FRI | U19C | U19D | Won | 7-2 |
19-May | FRI | U16C | U16C | Lost | 1-3 |
19-May | FRI | U14B | U14B | Lost | 0-5 |
DATE | DAY | RGHS | PGH | Result | Score |
20-May | SAT | U14B | U14C | Lost | 0-2 |
20-May | SAT | U14A | U14A | Won | 3-1 |
20-May | SAT | U16B | U16B | Lost | 0-5 |
20-May | SAT | U19A | U19A | Drew | 0-0 |
20-May | SAT | U16A | U16A | Lost | 0-1 |
20-May | SAT | U19B | U19B | Lost | 0-2 |
DATE | DAY | RGHS | PGH | Result | Score |
20-May | SAT | U14C | U14D | Won | 2-1 |
20-May | SAT | U16C | U16D | Drew | 0-0 |
20-May | SAT | U19C | U19E | Won | 11-0 |
20-May | SAT | U16D | U16E | Lost | 1-2 |
Match report:
U19A RGHS vs PAARL GIRLS’ HIGH
Score: 0-0
“This was a match in which we dominated in all aspects of the game. The team played well but were unable to score when we had the opportunity to do so. It is very encouraging to see that aspects that we have worked on in training, are starting to filter into matches and that the juniors are now starting to get used to the pace and strength of U19 Hockey” – Coach Andi
The Derby Day against Paarl was a great success. The weather was perfect and the players and parents turned out in their numbers to support their teams and make memories.
Our FIRST Hockey Team
Our very own, Ms Viljoen, RGHS coach of the U16A Team
Prefects: Cynthia Augustine, Emily Malherbe with Head Girl Jenna Frost
NETBALL
On Thursday 18 May Rustenburg played their second league matches against Springfield.
Team | Results | Score |
U19A | won | 28-10 |
U19B | won | 32-5 |
U16A | won | 31-11 |
U16B | won | 18-8 |
U15A | won | 11-7 |
U15B | won | 24-2 |
U14A | won | 23-7 |
U14B | drew | 12-12 |
U14C | won | 13-8 |
The U14B Netball Team showed a great improvement in their match against Springfield!
TOUCH RUGBY
Very important Touch Rugby information from Ms Barrett-Theron:
“The Western Province trials for juniors started last week Sunday and we have had a very successful first round. The trials will continue this Sunday 28 May at 9:30 at the Rondebosch Boys’ High School rugby fields in Avenue de Mist. The Inter-provincial tour will take place in Durban in September this year and we will field teams in the U15/ U17 and U19 age groups for both girls and boys. There is also a junior World Cup in Malaysia next year and a squad will be chosen from the Inter-provincial teams to represent South Africa.
Please encourage your daughters to come and try out. It would be great if we could have all the girls from the school league down at trials this weekend. If any girl is sick or unable to attend this weekend, she is welcome to contact me – I will make the necessary arrangements to accommodate her.”
NON-SCHOOL SPORTS:
FIGURE SKATING
Ylara Esau Salie (Gr 8) represented WP at the SA National Figure Skating Championships in Durban on 14 and 15 May. She participated in the Pre-novice girls section and won a silver medal in the short component programme and a bronze medal in the long free-skate programme. Congratulations on these excellent results. RGHS is so proud of your achievements.
Ylara Esau Salie with her two medals won at the SA National Championships
MULTISPORT
It’s that time of year again where winter break plans are top of mind. The BIG5 JUNIOR is an ideal option – offering learners between 12 and 19 years the opportunity to test their competitive edge by competing in five different outdoor events over the course of the Pick n Pay Knysna Oyster Festival. Said to be the best 10 days of your winter, there is no doubt that the participants of the BIG5 JUNIOR will enjoy every minute.
The BIG5 CHALLENGE has launched the BIG5 JUNIOR in 2016 as a platform to introduce multisport to youngsters aged between 12 and 19 years. Whilst this certainly appeals to the competitive athlete, it is also possible to take part purely for fun and to enjoy the Knysna outdoors.
What does the BIG5 Junior involve? In short, over 10 days participants will compete in 5 events – Mountain biking, Obstacle Course, Trail Running, MTBX and a road run – with one winner taking home the honours!
For more information please find the event poster below and visit: https://big5sportchallenge.com/big5-junior/